A Engine compartment, upper
B Engine compartment, front
C Engine compartment, lower
Positions
These fuses are all located in the engine compartment
box. Fuses in C are located under
A.
A decal on the inside of the cover shows the
positions of the fuses.
Fuses 1 – 15, 34 and 42 – 44 are relays/
circuit breakers and should only be
removed or replaced by a trained and
qualified Volvo service technician.
Fuses 16 – 33 and 35 – 41 may be
changed at any time when necessary.
There is a special fuse removal tool on the
underside of the cover.
| No | Description | Amperage |
|---|
| 1 | Circuit breaker: central electrical module under the glove compartment | 50 |
| 2 | Circuit breaker: central electrical module under the glove compartment | 50 |
| 3 | Circuit breaker: central electrical module in the trunk | 60 |
| 4 | Circuit breaker: central electrical module under the glove compartment | 60 |
| 5 | Circuit breaker: central electrical module under the glove compartment | 60 |
| 6 | - | - |
| 7 | - | - |
| 8 | Headed windshield*, driver's side | 40 |
| 9 | Windshield wipers | 30 |
| 10 | - | - |
| 11 | Climate system blower | 40 |
| 12 | Headed windshield*, passenger's side | 40 |
| 13 | ABS pump | 40 |
| 14 | ABS valves | 20 |
| 15 | Headlight washers | 20 |
| 16 | Active Bending Lightsheadlight leveling* | 10 |
| 17 | Central electrical module (under the glove compartment) | 20 |
| 18 | ABS | 5 |
| 19 | Adjustable steering force* | 5 |
| 20 | Engine Control Module (ECM), transmission, SRS | 10 |
| 21 | Heated washer nozzles* | 10 |
| 22 | - | - |
| 23 | Lighting panel | 5 |
| 24 | - | - |
| 25 | - | - |
| 26 | - | - |
| 27 | Relay coils | 5 |
| 28 | Auxiliary lights* | 20 |
| 29 | Horn | 15 |
| 30 | Relay coils, Engine Control Module (ECM) | 10 |
| 31 | Control module - automatic transmission | 15 |
| 32 | A/C compressor (not 4-cyl. engines) | 15 |
| 33 | Relay-coils A/C, relay coils in engine compartment cold zone for Start/Stop | 5 |
| 34 | Starter motor relay | 30 |
| 35 | Engine control module (4-cyl. engines) Ignition coils (5-/6-cyl. engines), condenser (6-cyl. engines) | 20 |
| 36 | Engine Control Module (4-cyl. engines) | 20 |
| 36 | Engine Control Module (5-cyl. & 6-cyl. engines) | 10 |
| 37 | 4-cyl. engines: mass air meter, thermostat, EVAP valve | 10 |
| 37 | 5-/6-cyl. engines: Injection system, mass air meter (6-cyl. engines only), engine control module | 15 |
| 38 | A/C compressor (5-/6- cyl. engines), engine valves, engine control module (6-cyl. engines), solenoids (6- cyl. non-turbo only), mass air meter (6-cyl. only) | 10 |
| 38 | Engine valves/oil pump/center heated oxygen sensor (4-cyl. engines) | 15 |
| 39 | Front/rear heated oxygen sensors (4-cyl. engines), EVAP valve (5-/6-cyl. engines), heated oxygen sensors (5-/6-cyl. engines) | 15 |
| 40 | Oil pump (automatic transmission)/crankcase ventilation heater (5-cyl. engines) | 10 |
| 40 | Ignition coils | 15 |
| 41 | Fuel leakage detection (5-/6-cyl. engines), control module for radiator shutter (5-cyl. engines) | 5 |
| 41 | Fuel leakage detection, A/C relay (4-cyl. engines) | 15 |
| 42 | Coolant pump (4-cyl. engines) | 50 |
| 43 | Cooling fan | 60 (4/5- cyl. engines) |
| 43 | Cooling fan | 80 (6-cyl. engines) |
| 44 | Power steering | 100 |
*This position is not used on vehicles with the optional
Start/Stop function