Years of production: 2008 2009 2010 2011 2012
1 | 30A | Not used (spare) |
2 | 15A | Brake on/off switch |
3 | 15A | SYNC module |
4 | 30A | Moon roof |
5 | 10A | Keypad illumination, Brake shift interlock (BSI), Passenger compartment fuse panel |
6 | 20A | Turn signals, Stop lamps |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights |
10 | 15A | Backlighting |
11 | 10A | Four wheel drive |
12 | 7.5A | Power mirror switch |
13 | 5A | Not used (spare) |
14 | 10A | FCIM (radio buttons), Front display module, GPS module |
15 | 10A | Climate control |
16 | 15A | Not used (spare) |
17 | 20A | All lock motor feeds, Liftgate release, Liftglass release |
18 | 20A | Heated seat |
19 | 25A | Rear wiper |
20 | 15A | Datalink |
21 | 15A | Fog lamps |
22 | 15A | Park lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn relay |
25 | 10A | Demand lamps |
26 | 10A | Instrument panel cluster |
27 | 20A | Ignition switch |
28 | 5A | Radio |
29 | 5A | Instrument panel cluster |
30 | 5A | Not used (spare) |
31 | 10A | Restraints control module |
32 | 10A | Rear video camera module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Four wheel drive, Electric power assist steering (EPAS), Park aid module, Active park assist module |
36 | 5A | Passive anti-theft system (PATS) transceiver |
37 | 10A | Climate control |
38 | 20A | Subwoofer/Amp (premium radio) |
39 | 20A | Radio, Radio amplifier (navigation only) |
40 | 20A | Front power point |
41 | 15A | Driver/passenger door lock switches, Automatic dimming mirror, Compass, Ambient lighting, Moon roof, Camera display in mirror |
42 | 10A | Not used (spare) |
43 | 10A | Rear wiper logic, Heated seats relay, Instrument cluster |
44 | 10A | Not used (spare) |
45 | 5A | Front wiper logic, Blower motor relay |
46 | 7.5A | Occupant classification system (OCS), Passenger airbag deactivation indicator (PADI) |
47 | 30A | Circuit Breaker Power windows |
48 | — | Delayed accessory relay |
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
A | 80A | Midi Electronic power steering module (EPAS) |
B | 125A | Midi Passenger compartment fuse panel |
1 | 15A* | Heated mirror |
2 | 30A** | Rear defroster |
3 | 20A** | Rear power point (center console) |
4 | — | Not used |
5 | 10A* | Powertrain control module (PCM) – keep alive power, PCM relay, Canister vent |
6 | 15A* | Alternator |
7 | 15A* | Liftgate latch |
8 | 20A* | Trailer tow parking lamps |
9 | 50A** | Anti-lock brake system (ABS) |
10 | 30A** | Front wipers |
11 | 30A** | Starter |
12 | 40A** | Blower motor |
13 | 10A* | A/C clutch |
14 | 15A* | Trailer tow turn lamps |
15 | — | Not used |
16 | 40A** | Cooling fan 1 |
17 | 40A** | Cooling fan 2 |
18 | 20A** | ABS solenoid |
19 | 30A** | Power seats |
20 | — | A/C clutch relay |
21A | — | Rear defroster relay |
21B | — | Fuel relay |
21C | — | Blower relay |
21D | — | PCM relay |
22 | 20A* | Fuel pump |
23 | 15A* | Fuel injectors |
24 | — | Not used |
25 | 5A* | ABS |
26 | 15A* | Ignition coils |
27 | 10A* | PCM – general powertrain components malfunction indicator lamp |
28 | 20A* | PCM – emission related powertrain components malfunction indicator lamp |
29 | 15A* | PCM |
30A | — | Cooling fan 1 relay |
30B | — | Starter relay |
30C | — | Cooling fan main relay |
30D | — | Cooling fan 2 relay |
31A | — | Reverse lamp relay |
31B | — | Not used |
31C | — | Trailer tow left turn relay |
31D | — | Trailer tow right turn relay |
31E | — | Trailer tow park relay |
31F | — | Liftgate latch relay |
32 | — | Not used |
33 | — | PCM diode |
34 | — | Start diode |
35 | 10A* | Run/start, Reverse lamps, Rear defrost relay |
36 | — | Not used |
* Mini fuse ** Cartridge fuse