The fuse boxes are located in the lower part of the fascia (left and right hand side) and in the engine compartment. The spare fuses and special pliers are fixed to the inside of the lids of the fascia panel fuse boxes. Fascia panel fuses: Unscrew the bolts then tilt the cover to access the fuses.
Left-hand fuse box
Fuses | A (amperes) | Allocation |
---|
12 | 5 A | Front and rear right side lights. |
13 | 5 A | Front and rear left side lights. |
24 | 5 A | Number plate and trailer lights - Side lights warning light - Lights stalk. |
25 | 7.5 A | Audio equipment. |
26 | 7.5 A | Brake lights. |
27 | 7.5 A | Electric mirrors - Cruise control - Telephone - Chronotachograph - Remote control - Alarm. |
31 | 10 A | Reversing lights - Front fog lamps relay - Air conditioning relay - Heated mirrors relay - Heated rear screen relay - 12 volt socket. |
32 | 15 A | Audio equipment. |
33 | 7.5 A | Rear fog lamp. |
35 | 7.5 A | ABI - Electric window controls. |
36 | - | Not used. |
37 | 10 A | Instrument panel. |
39 | 10 A | Interior lighting - EOBD diagnostic socket. |
42 | 7.5 A | ABS. |
43 | 20 A | Wash-wipe pump. |
44 | 15 A | Lighter. |
46 | - | Not used. |
49 | 20 A | Headlamp wash pump. |
50 | 7.5 A | Air bags. |
51 | 10 A | PCS (Minibus). |
52 | 20 A | Front power socket |
53 | 10 A | Direction indicators- Hazard lights - Instrument panel. |
55 | 30 A | Passenger compartment electric ventilator - Webasto unit - Heating/air conditioning ventilation - Webasto heating ventilation - Webasto supply. |
62 | - | Not used. |
Right-hand fuse box
Fuses | A (amperes) | Allocation |
---|
34 | 10 A | Chronotachograph - Telephone - Alarm - Remote control - Air conditioning control. |
38 | 20 A | Not used. |
40 | 15 A | Right heated rear screen. |
41 | 10 A | Heated exterior mirrors. |
45 | 15 A | Driver’s heated seat. |
47 | 20 A | Front left door electric window (ABI). |
48 | 20 A | Front right door electric window (ABI). |
54 | 15 A | Left heated rear screen. |
56 | 30 A | Additional air conditioning. |
57 | 15 A | Additional heating ventilation. |
58 | 5 A | Webasto timer. |
59 | 15 A | Air conditioning supply. |
60 | 10 A | Alarm. |
61 | 15 A | Webasto assembly. |
63 | 20 A | Not used. |
64 | 20 A | Rear power socket - Intake ventilation (Minibus version). |
65 | 10 A | Socket for special equipment. |