No. | Electrical system | Capacity |
---|
1 | Ignition coil | 10 A |
2 | Gauge | 7.5 A |
3 | Back-up lights | 7.5 A |
4 | Electric convertible top | 7.5 A |
5 | Relay | 7.5 A |
6 | Door mirror heater | 7.5 A |
7 | - | - |
8 | Engine control | 7.5 A |
9 | - | - |
10 | - | - |
11 | Outside rearview mirrors | 7.5 A |
12 | Engine control | 7.5 A |
13 | - | - |
14 | Rear window wiper | 15 A |
15 | Power door locks | 15 A |
16 | Power outlet | 15 A |
17 | - | - |
18 | - | - |
19 | Heater | 30 A |
20 | Rear window defogger | 30 A |
21 | Sunroof | 20 A |
22 | - | - |
23 | Electric window control | 7.5 A |
24 | Electric convertible top | 15 A |
25 | Spare fuse | 20 A |
26 | Spare fuse | 30 A |
27 | Spare fuse | 30 A |
The fuse block does not contain spare 7.5 A, 10 A and 15
A fuses. If a fuse of one of these capacities blows, replace
it temporarily by borrowing the one that matches from:
7.5 A: Door mirror heater
10 A: Dome light (in engine compartment)
15 A: Power outlet
Replace the borrowed fuse as soon as possible.