Years of production: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
There are some pioneers in the automotive industry that help us with different innovative vehicles. The vehicles provided by these brands are ideal on different fronts, whether it is related to performance or looks. Ford is among the best in class that has different models that fulfill the core need. Ford Transit is a vehicle that comes under the van segment. The all-new design of this model makes it quite attractive and has all the functionalities.
The Transit Fifth generation was unveiled in 2000. There are different innovations also such as front- or rear-wheel drive. It is available with "Puma"-type Duratorq turbo diesel engine. Apart from this, there are several upgrades in the consecutive years, such as the availability of Durashift EST automatic transmission. This comes with one of its kind shift arrangement that is known as automatically shifting manual which is mounted on the dashboard. Apart from that, it also has different modes such as specially adapted manual mode, winter mode, tow-haul mode, and economy mode.
The introduction of different techniques such as High-Pressure Common Rail diesel engine in the Transit is capable of producing 125 PS of power throughout the year it has gained some of the features that keep it class apart. The 20013 model comes with a brand new digital odometer while the model from 2004 comes with 135 PS (99 kW) 2.4-litre6-speed MT-82 RWD manual gearbox.
This Fifth gen van model from Ford can provide a significant advantage for commercial as well as regular purposes. For those who are looking for different features with practical usage, then this can be an ideal model of the van from Ford. Though the styling of this van is not that attractive for the people who look for performance as well as other functions can opt for this and help themselves in any work.
The fuse panel and relay box are located below the instrument panel to the left of the steering wheel.
Fuse/Relay Location | Fuse Amp Rating | Protected Circuits |
---|---|---|
117 | - | Not used |
118 | - | Not used |
119 | - | Not used |
120 | - | Headlamps, Low beam interrupt relay |
121 | - | Front fog lamp interrupt relay |
122 | - | Rear window defroster relay |
123 | - | Heater blower relay |
124 | - | Interior lamps relay |
125 | - | Windshield wipers relay |
126 | - | Rear unlock relay |
127 | - | Ignition overload relay |
128 | - | Battery saver relay (modified vehicle) |
130 | 15A | Hazard flashers |
131 | 5A | Power mirrors |
132 | 10A | Light switch, Exterior lighting |
133 | - | Not used |
134 | - | Not used |
135 | - | Not used |
136 | 15A | Horn |
137 | 7.5A | Tire pressure monitoring system (TPMS), Radio, Instrument cluster |
138 | 10A | Reverse lamp |
139 | 20A | Ignition supply (modified vehicle) |
140 | - | Not used |
141 | 7.5A | Front/rear fog lamps |
142 | 15A | Brake lamps |
143 | 20A | Cigar lighter, Front power point |
144 | 10A | Ignition supply (modified vehicle) |
145 | - | Not used |
146 | 20A | Windshield wipers, Wiper switch |
147 | 15A | Front fog lamps |
148 | 7.5A | Recirculation, Instrument cluster |
149 | 10A | Ignition supply/Battery supply (modified vehicle) |
150 | - | Not used |
151 | 15A | Radio, Bluetooth/Voice command module |
152 | 7.5A | A/C switch, Park aid module |
153 | 7.5A | Interior lamps, Battery saver |
154 | 15A | Roof lamp (modified vehicle) |
155 | 10A | Battery saver (modified vehicle) |
156 | 7.5A | Right parking lamp/tail lamps |
157 | 7.5A | License plate lamps |
158 | 10A | Light switch |
159 | 20A | Rear heater blower fan (modified vehicle) |
160 | - | Not used |
161 | 7.5A | Anti-lock brake system (ABS)/RSC, Steering angle sensor |
162 | 7.5A | Airbag module, Passenger airbag off indicator |
163 | 20A | Locks |
164 | 20A | TPMS module |
165 | - | Not used |
166 | 25A | Front power windows |
167 | 7.5A | Rear window defroster/heated mirror switch |
168 | - | Not used |
169 | 20A | Second power point |
170 | - | Not used |
171 | - | Not used |
172 | 10A | Right rear turn signal (modified vehicle) |
173 | 10A | Left rear turn signal (modified vehicle) |
174 | 20A | Rear power point, Rear center console power point (modified vehicle) |
175 | 7.5A | Left park lamps/tail lamps |
176 | - | Not used |
177 | - | Not used |
178 | 25A | Rear window defroster |
179 | 7.5A | Instrument cluster, Passive anti-theft system (PATS), Accelerator pedal sensor, TPMS, Rearview camera |
180 | 20A | Front and rear window washer |
181 | - | Not used |
182 | - | Not used |
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Fuse/Relay Location | Fuse Amp Rating | Protected Circuits |
---|---|---|
1 | 7.5A* | Heated windshield telltale |
2 | 40A** | Right heated windshield, Modified vehicle — Rear heater blower fan, Ignition supply |
3 | 50A** | Left heated windshield, Modified vehicle — Battery supply |
4 | 20A** | Fuel pump |
5 | 10A* | Powertrain control module (PCM) keep alive power, Canister solenoid |
6 | 15A* | PCM, Data link connector |
7 | 20A* | Ignition switch |
8 | 15A* | Headlamps |
9 | 40A** | Passenger compartment fuse panel II |
10 | 25A** | Rear turn signal, Modified vehicle — Battery supply |
11 | 40A** | Ignition overload, Passenger compartment fuse panel |
12 | 30A** | Anti-lock brake system (ABS)/Roll stability control (RSC) pump motor |
13 | 30A* | Heater blower motor |
14 | 10A* | PCM relay |
15 | 20A** | ABS/RSC valves |
16 | 30A** | Cooling fan – low |
17 | 50A** | Cooling fan – high |
18 | 25A** | Daytime running lamps (DRL), Low beam interrupt relay |
19 | 50A** | Passenger compartment fuse panel III |
20 | - | A/C clutch relay |
21A | - | Right heated windshield relay, Modified vehicle - Rear fan relay |
21B | - | Starter lock relay |
21C | - | High beam headlamp relay |
21D | - | PCM relay |
22 | 10A* | PCM, Auxiliary connector, Fuel injectors |
23 | 10A* | Right low beam headlamp |
24 | 10A* | A/C clutch solenoid |
25 | 10A* | Left low beam headlamp |
26 | 10A* | Mass air flow sensor, Brake switch, Backup lamps relay, EGR stepper motor, EVAP canister purge valve, Heated oxygen sensors, Floor shifter, Transmission range sensor |
27 | - | Not used |
28 | 15A* | PCM vehicle power 1 |
29 | 15A* | Auxiliary connector, Coil on plugs |
30A | 70A Relay | Cooling fan high relay |
30B | 70A Relay | Cooling fan high relay |
30C | - | Cooling fan low relay |
30D | - | Left heated windshield relay |
31A | - | Backup lamp relay |
31B | - | Fuel pump relay |
31C | - | DRL relay |
31D | - | Low beam headlamps relay |
31E | - | Modified vehicle - Right rear turn signal relay |
31F | - | Front fog lamps |
32 | - | Cooling fan diode |
33 | - | Fuel pump relay diode |
34 | - | Gear shifter diode |
35 | 30A* | Start lock relay |
36 | - | Modified vehicle - Left rear turn signal relay |
*Mini fuse
**Cartridge fuse