Years of production: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Ford has always been a pioneer in the automobile sector. Almost all the models are equipped with specific features that make them exceptionally performance-oriented. Ford Focus third generation is a car that has the maximum wow factor in the hatchback range. There are other different attributes of this care that makes it look good and perform better.
There are some of the innovative features included in this car that make it quite attractive. The safety, luxury, and high- end technologies make it entirely appropriate for an avid car lover. When it comes to safety, Focus has scored a five-star crash rating that includes all the essentials which can save you from fatal accidents. These include stability control, an adjustable speed limiter, six airbags, and adaptive cruise control.
This model from Ford is also equipped with active park assist, enabling the drivers to park in a parallel mode with other cars. Apart from that, it also consists of some of the features that make it quite comfortable. It has 18- inch alloys, audio streaming, heated seats, and Bluetooth phone setting that helps the driver in the best possible ways. Among all these, the voice control system is the best one.
When it comes to performance, it is equipped with 2.0-liter turbo diesel that is apt for 120kW/340Nm. It is equipped with manual and automatic transmission, known as Ford's power shift six-speed dual-clutch system. The engine specifications pass all the Euro 4 regulations with ease.
Those who prefer a classy yet small car from an excellent automobile giant can opt for this. This model's third generation has all the additional features that make it preferable for.mid range car lovers. It also competes with different stable players such as Golf, Mazda3, Cruze, and others from the same segment. It is wise to invest nominal for this kind of car from a renowned brand.
Fuse | Ampere rating | Circuits |
---|---|---|
F7 | 40A** | Anti-lock Braking System pump, Electronic stability program valve. |
F8 | 30A** | Electronic stability program valve. |
F9 | 30A** | Heated rear window. |
F10 | 40A** | Heater blower motor. |
F11 | 30A** | Start-stop module. |
F12 | 30A** | Engine management systems, Exhaust gas re-circulation relay. |
F13 | 30A** | Starter relay. |
F14 | 25A** | Rear power window (without door control unit), Transmission control module. |
F15 | 25A** | Cooling fan – 1.0L EcoBoost. |
F16 | - | - |
F17 | - | - |
F18 | 20A** | Windshield wipers. |
F19 | 5A* | Electronic stability program module. |
F20 | 15A* | Horn. |
F21 | 5A* | Brake lamp switch. |
F22 | 15A* | Battery monitoring system. |
F23 | 5A* | Relay coils, lighting control switch module. |
F24 | 5A* | Rear side heated windshield. |
F25 | 10A* | Electric exterior mirrors. |
F26 | 15A* | Transmission control module - 2.0L GDI. |
F26 | 20A* | Transmission control module - 1.0LEcoboost. |
F27 | 15A* | Air conditioning clutch. |
F28 | - | - |
F29 | 10A* | Stop-start for rear view camera, Blind spot information system. |
F30 | - | - |
F31 | - | - |
F32 | 10A* | Powertrain control module. Crankshaft position sensor. Camshaft position sensor. |
F33 | 15A* | Total mass air flow sensor - 2.0 GDI. Ignition coils - 1.0L EcoBoost. |
F34 | 10A* | Run on water pump. Variable valves. Canister purge valve. |
F35 | 10A* | Crankshaft position sensor. Universal heated exhaust gas oxygen sensor. Canister purge valve. |
F36 | 5A* | Active grille shutter. |
F37 | 15A* | Daytime running lamps. Headlamp control module |
F38 | 15A* | Transmission control switch. |
F39 | - | - |
F40 | 5A* | Electric power assisted steering. |
F41 | 20A* | Body control module KL15 supply. |
F42 | 15A* | Rear window wiper. |
F43 | 15A* | Adaptive headlamps. |
F44 | - | - |
F45 | - | - |
F46 | 25A** | Electric windows. |
F47 | 7.5A* | Heated exterior mirrors. |
F48 | - | - |
R1 | Micro relay | Intercooler fan. |
R2 | Micro relay | Horn. |
R3 | Micro relay | Front window defroster (partially heated windscreen). |
R4 | - | - |
R5 | Micro relay | Rear wipwer. |
R6 | - | - |
R7 | - | - |
R8 | Power relay | Delayedaccessory power. |
R9 | - | - |
R10 | Mini relay | Starter relay. |
R11 | Micro relay | Air conditioning clutch. |
R12 | Power relay | Cooling fan relay. |
R13 | Mini relay | Blower motor. |
R14 | Mini relay | Powertrain control module. |
R15 | Power relay | Rear window defroster. |
R16 | Power relay | Ignition. |
Fuse | Ampere rating | Circuits |
---|---|---|
F56 | 20A | Fuel pump supply. |
F57 | - | - |
F58 | - | - |
F59 | 5A | Passive anti-theft system supply. |
F60 | 10A | Interior lamps, driver's door switch pack, glove box, ambient lighting, electric moonroof. |
F61 | 20A | Cigar lighter, rear power outlet. |
F62 | - | - |
F63 | - | - |
F64 | - | - |
F65 | 10A | Luggage compartment lid release. |
F66 | 20A | Driver's door lock, double locking. |
F67 | 7.5A | Information and entertainment display. Global Positioning System. Bluetooth phone voice control connectivity. |
F68 | - | - |
F69 | 5A | Instrument cluster. |
F70 | 20A | Central locking. |
F71 | 7.5A | Air conditioning. |
F72 | 7.5A | Steering wheel control module. |
F73 | 7.5A | Battery back-up sounder (alarm system). Onboard diagnostics system. |
F74 | 15A | Main beam. |
F75 | 15A | Front fog lamps. |
F76 | 10A | Reversing lamp. |
F77 | 20A | Washer pump. |
F78 | 5A | Ignition switch or start button. |
F79 | 15A | Audio unit, hazard and door lock buttons. |
F80 | 20A | Electric moonroof. |
F81 | 5A | Radio frequency receiver. |
F82 | 20A | Washer pump ground. |
F83 | 20A | Central locking ground. |
F84 | 20A | Driver's door unlock and double locking ground. |
F85 | 7.5A | Voltage quality monitoring (KL15). Manual air conditioning heater module. Auxiliary heater. Forward looking camera. Radio. Moonroof module. |
F86 | 10A | Restraint system.. Manual air conditioning heater module. Passenger airbag deactivation system. |
F87 | 15A | Heated steering wheel. |
F88 | - | - |
F89 | - | - |
Fuse | Ampere rating | Circuits |
---|---|---|
F1 | 5A* | Ignition relay. |
F2 | - | - |
F3 | 5A* | Keyless vehicle door handles. |
F4 | 25A* | Door module (left-hand front) (electric windows, central locking, electric folding mirrors, heated exterior mirrors). |
F5 | 25A* | Door module (right-hand front) (electric windows, centrallocking, electric folding mirrors, heated exterior mirrors). |
F6 | 25A* | Door module (left-hand rear) (electric windows). |
F7 | 25A* | Door module (right-hand rear) (electric windows). |
F8 | - | - |
F9 | 25A* | Power driver's seat. |
F10 | 25A* | Digital signal processing amplifier. |
F11 | 5A* | Keypad switch. |
F12 | - | - |
F13 | - | - |
F14 | - | - |
F15 | - | - |
F16 | - | - |
F17 | - | - |
F18 | - | - |
F19 | - | - |
F20 | - | - |
F21 | - | - |
F22 | - | - |
F23 | - | - |
F24 | - | - |
F25 | - | - |
F26 | - | - |
F27 | - | - |
F28 | - | - |
F29 | 5A* | Rear view camera without start stop module. |
F30 | 5A* | Parking aid module. |
F31 | - | - |
F32 | - | - |
F33 | - | - |
F34 | 15A* | Heated driver's seat. |
F35 | 15A* | Heated front passenger's seat. |
F36 | - | - |
F37 | - | - |
F38 | - | - |
F39 | - | - |
F40 | - | - |
F41 | - | - |
F42 | - | - |
F43 | - | - |
F44 | - | - |
F45 | - | - |
F46 | - | - |
R1 | Power relay | Ignition switch. |
R2 | - | - |
R3 | - | - |
R4 | - | - |
R5 | - | - |
R6 | - | - |
I have a 2012 ford focus and no fuse box in luggage compartment
I have a Ford Focus. The hazards are working but the indicators are not.
The ambient lighting is not working on my 2013 titanium x but the glove box light and interior lights are any suggestions
Thanks