Years of production: 2017
2018
2019
2020
2021
2022
2023
2024
Engine Compartment Fuse Box diagram
The engine compartment fuse box in your Ford Explorer is in the
engine compartment. It has high-current
fuses that protect your vehicle's main
electrical systems from overloads.
You need to reset some features when you,
or someone else, disconnects and
reconnects the battery.
Replace fuses with the same type and
rating.
Item | Rating | Protected Component |
---|
1 | 25 A | Horn. |
2 | 50 A | Electric fan 1. |
3 | 30 A | Front wiper motor. |
4 | 50 A | Inverter. |
5 | 30 A | Starter relay. |
6 | 20 A | Power point #1. |
8 | 20 A | Power point #2. |
10 | 5 A | Rain sensor. |
12 | 20 A | Trailer tow light module. |
13 | 10 A | 4x4 module. Heated backlight relay coil. Heated mirror relay coil. Heated wiper park relay coil. Transmission isolation relay coil. |
14 | 15 A | Not used (spare). |
15 | 15 A | Voltage quality module run/start power. Blindspot information system. Image processing module B. Front view camera. Rear view camera. Cruise control module. |
16 | 10 A | Powertrain control module run/start feed. |
17 | 10 A | Anti-lock brake system run/start feed. |
18 | 10 A | Electronic power assist steering run/start feed. |
19 | - | Not used. |
20 | 40 A | Front blower. |
21 | 40 A | Passenger seat motors. |
22 | - | Not used. |
23 | 10 A | Alternator A-line. |
24 | 30 A | Trailer brake control module. |
25 | 50 A | Body control module power 1. |
26 | 50 A | Electric fan 3. |
27 | 40 A | Driver seat motors. |
28 | 15 A | Rear heated seats. Rear seat climate control module. |
29 | - | Not used. |
30 | 25 A | Trailer tow class II-IV battery charge. |
31 | 50 A | Power folding seat module. |
32 | 10 A | A/C clutch. |
33 | - | Not used. |
34 | - | Not used. |
35 | 20 A | Vehicle power 4. |
36 | 10 A | Vehicle power 3. |
37 | 25 A | Vehicle power 2. |
38 | 25 A | Vehicle power 1. |
39 | - | Not used. |
41 | - | Not used. |
43 | - | Not used. |
45 | 20 A | Front and rear washer pump. |
46 | 7.5 A | Family entertainment system. |
47 | - | Not used. |
48 | - | Not used. |
49 | - | Not used. |
50 | 30 A | Fuel pump. |
51 | 20 A | Power point #3. |
52 | 50 A | Body control module voltage quality module. |
53 | 25 A | Trailer tow park lamps relay. Trailer tow control module. |
54 | 40 A | Electronic limited slip differential relay. |
55 | 40 A | Auxiliary blower. |
56 | 20 A | Power point #4. |
58 | 5 A | Not used (spare). |
59 | - | Not used. |
60 | 5 A | Not used (spare). |
61 | 25 A | Not used (spare). |
62 | 25 A | Not used (spare). |
63 | 25 A | 4x4 module. |
64 | - | Not used. |
65 | - | Not used. |
66 | - | Not used. |
67 | - | Not used. |
69 | 30 A | Power liftgate module. |
70 | 40 A | Anti-lock brake system and parking brake module. |
71 | 25 A | 4x4 module. |
72 | - | Not used. |
73 | - | Not used. |
74 | 10 A | Trailer tow backup lamps. |
75 | - | Not used. |
76 | 50 A | Body control module power 2. |
77 | 30 A | Climate control seat module. |
78 | - | Not used. |
79 | - | Not used. |
80 | 10 A | Heated wiper park. |
81 | - | Not used. |
82 | - | Not used. |
83 | 15 A | Not used (spare). |
84 | - | Not used. |
85 | - | Not used. |
86 | 5 A | USB smart charger #5. |
87 | 5 A | USB smart charger #3. |
88 | 10 A | Multi-contour seats relay. |
89 | 40 A | Power running boards. |
91 | - | Not used. |
93 | 15 A | Heated mirrors. |
94 | 5 A | USB smart charger #1. |
95 | 10 A | USB smart charger #2. |
96 | 30 A | Rear wiper motor relay. |
97 | 40 A | Not used (spare). |
98 | 15 A | Transmission oil pump. |
99 | 40 A | Heated backlight. |
100 | 20 A | Power point #5. |
101 | 25 A | Electric fan 2. |
102 | - | Not used. |
103 | - | Not used. |
104 | - | Not used. |
105 | - | Not used. |
Relay | Protected Component |
---|
R02 | Powertrain control module. |
R05 | Electric fan 2. |
Passenger Compartment Fuse Box in Ford Expedition IV
Fuse Number | Fuse Rating | Protected Component |
---|
1 | - | Not used. |
2 | 10 A | Driver seat switch. |
3 | 7.5 A | Driver door unlock. |
4 | 20 A | Speaker amplifier. |
5 | - | Not used. |
6 | 10 A | Smart datalink connector logic. |
7 | 10 A | Rear audio control module. |
8 | 5 A | Wireless accessory charger. Hands-free liftgate module. |
9 | 5 A | Keypad. Combined sensor module. |
10 | - | Not used. |
11 | - | Not used. |
12 | 7.5 A | Instrument cluster. |
13 | 7.5 A | Steering column control module. Smart datalink connector logic. Climate control module. Gear shift module. |
14 | 15 A | Brake switch. |
15 | 15 A | SYNC. |
16 | - | Not used. |
17 | - | Not used. |
18 | 7.5 A | Gear shift module. Column shifter. |
19 | 5 A | Telematics control unit module. |
20 | 5 A | Ignition switch. |
21 | 5 A | In-vehicle temperature and humidity sensor. |
22 | 5 A | Electrochromic mirror. Second row heated seat module. |
23 | 30 A | Power window switch. Power mirror switch. Left-hand front door zone module. |
24 | 30 A | Moonroof logic. |
25 | 20 A | Speaker amplifier 2. |
26 | 30 A | Right-hand front door zone module. |
27 | 30 A | Left-hand rear door zone module. |
28 | 30 A | Right-hand rear door zone module. |
29 | 15 A | Adjustable pedals. |
30 | 5 A | Trailer tow control module. |
31 | 10 A | Rear climate control module. Drive mode switch module. Terrain management switch. Radio frequency transceiver module. 4x4 switch. |
32 | 20 A | Audio control module. |
33 | - | Not used. |
34 | 30 A | Run/start relay. |
35 | 5 A | Not used (spare). |
36 | 15 A | Image processing module A. Automated park assist module. Continuous control damping module. |
37 | 20 A | Heated steering wheel. |
38 | 30A Circuit Breaker | Left-hand rear power window. Right-hand rear power window. |
All Ford Expedition IV info & diagrams provided on this site are provided for general information purpose only. Actual Ford Expedition IV (2017-2024) diagrams & schemes (fuse box diagrams & layouts, location diagrams, wiring diagrams etc.) may vary depend on the model version.