Years of production: 2012 2013 2014 2015 2016
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. Fuses of the same amperage can be temporarily borrowed from another fuse location, if a fuse goes out. Replace the fuse as soon as possible.
Mini | Fuses Usage |
---|---|
1 | Transmission Control Module Battery |
2 | Engine Control Module Battery (LTG)/ Air Conditioning Compressor Clutch (LKW) |
3 | Air Conditioning Compressor Clutch (LTG) |
4 | Air Conditioning Compressor Clutch (LTG) |
5 | Engine Control Module Battery (LKW) |
7 | Engine Control Module Ignition (LKW) |
8 | Spare |
9 | Ignition Coils |
10 | Engine Control Module |
11 | Emissions |
13 | Transmission Module Ignition |
14 | Cabin Heater Coolant Pump |
15 | Spare |
16 | Aero Shutter |
17 | Spare |
18 | R/CDual Battery Isolator Module |
20 | Transmission Auxiliary Oil Pump (LKW) |
23 | Spare (LKW) |
29 | Left Seat Power Lumber Control |
30 | Right Seat Power Lumber Control |
31 | Chassis Control Module |
32 | Back-Up Lamps/ Interior Lamps |
33 | Front Heated Seats |
34 | Antilock Brake System Valve |
35 | Amplifier |
37 | Right High Beam |
38 | Left High Beam |
46 | Cooling Fan |
47 | Emissions |
48 | Foglamp |
49 | Low Beam HID Headlamp Right |
50 | Low Beam HID Headlamp Left |
51 | Horn/Dual Horn |
52 | Cluster Ignition |
53 | Inside Rearview Mirror/Rear Camera/ Fuel Module Ignition |
54 | Heating, Ventilation, and Air Conditioning Module Ignition |
55 | Front Power Windows/Mirrors |
56 | Windshield Washer |
57 | Spare |
60 | Heated Mirror |
62 | Canister Vent Solenoid |
66 | Spare |
67 | Fuel Module |
69 | Battery Voltage Sensor |
70 | Lane Departure/Rear Parking Aid/Side Blind Zone Assist |
71 | PEPS BATT |
J-Case Fuses | Usage |
---|---|
6 | Front Wiper |
12 | Starter 1 |
21 | Rear PowerWindow |
22 | Sunroof |
24 | Front Power Window |
25 | PEPS MTR |
26 | Antilock Brake System Pump |
27 | Not Used |
28 | Rear Defogger |
41 | Brake Vacuum Pump |
42 | Cooling Fan K2 |
44 | Starter 2 |
45 | Cooling Fan K1 |
59 | Air Pump Emissions |
Mini Relays | Usage |
---|---|
7 | Powertrain |
9 | Cooling Fan K2 |
13 | Cooling Fan K1 |
15 | Run/Crank |
16 | Spare |
17 | Window/Mirror Defogger |
Micro Relays | Usage |
---|---|
1 | Air Conditioning Compressor Clutch |
2 | Starter Solenoid |
4 | Front Wiper Speed |
5 | Front Wiper On |
6 | Spare |
8 | Transmission Auxiliary Oil Pump (LKW) |
10 | Cooling Fan K3 |
11 | Starter 2 Solenoid (LKW) |
14 | Headlamp LowBeam/DRL |
The instrument panel fuse block is in the instrument panel, on the driver side of the vehicle. To access the fuses, open the fuse panel door by pulling down at the top. Press in on the sides of the door to release it from the instrument panel. Pull the door toward you to release it from the hinge.
Fuses | Usage |
---|---|
1 | Steering Wheel Controls Backlight |
2 | Right Rear Turn Signal, Left Mirror Turn Signal, Left Front Turn Signal, Door Locks |
3 | Left Stoplamp, Left DRL Lamp, Headlamp Control, Right Taillamp, Right Park/Sidemarker Lamps, Right Mirror Turn, Right Front Turn Signals |
4 | Radio |
5 | OnStar (If Equipped) |
6 | Front Accessory Power Outlet |
7 | Console Bin Power Outlet |
8 | License Plate Lamp, Center High-Mounted Stoplamp, Rear Fog Lamps, Right Front Park/Sidemarker Lamps, LED Indicator Dim, Washer Pump, Right Stoplamp, Trunk Release |
9 | LeftLow-Beam Headlamp, DRL |
10 | Body Control Module 8 (J-Case Fuse), Power Locks |
11 | Front Heater Ventilation Air Conditioning/Blower (J-Case Fuse) |
12 | Passenger Seat (Circuit Breaker) |
13 | Driver Seat (Circuit Breaker) |
14 | Diagnostic Link Connector |
15 | Airbag, SDM |
16 | Trunk Release |
17 | Heater Ventilation Air Conditioning Controller |
18 | Audio Main |
19 | Displays |
20 | Passenger Occupant Sensor |
21 | Instrument Cluster |
22 | Ignition Switch |
23 | Right Low-Beam Headlamp, DRL |
24 | Ambient Light, Switch Backlighting (LED), Trunk Lamp, Shift Lock, Key Capture |
25 | 110V AC |
26 | Spare |
When it comes to global vehicles, Chevrolet acquires a specific place in all the segments. The Chevrolet Malibu has easily coined the term of global cars due to its useful features. This model was launched at Auto Shanghai in China on April 18, 2011. Apart from there, it was also shown at the New York International Auto Show in April.
This eighth generation of Malibu comes in different trim levels, such as LS 1LS, LT 1LT, the LT 2LT, the ECO 1SB, the ECO 2SA, and the LTZ 1LZ. When it comes to infotainment systems, it contains some of the best equipment such as a large touch-screen display using Chevrolet's My Link, Pandora Internet Radio, USB cable, and an iPhone 4, 4S, or five connectivity, Sirius Travel Link.
The eighth-generation Malibu contains four-cylinder engines and six-speed automatic transmissions. There are different specifications of engines available for different geographical regions such as the Australian market has two trim levels: the CD and the CDX, with the 2.4 L Ecotec or 2.0 L diesel. The Middle East was equipped with the 2.4 L Ecotec engines, 3.0 L V6 engine that provides 260 hp and 290 NM.
Apart from all the technical features, this model is also equipped with some of the best safety features such as include dual-stage front airbags for the driver and front passenger, Roof rail airbags with rollover protection, knee airbags, second-row head/thorax side- impact airbags, a rearview camera system, lane departure warning system, and a forward collision alert system.
However, there are some concerns related to the steering, reduced wheelbase, but the smooth and quiet riding is the best thing about these models. This was among those vehicles that provide overall features with minimal things to worry about. It was a hit for Chevrolet and that holds the crux of this brand.
No comments yet