Some of the items listed are only fitted on certain models or are
optional extras.
Please note that the following list, while correct at the time of
printing, is subject to alterations. If discrepancies should occur,
please refer to the sticker on the inside of the fuse cover for the
correct information for your vehicle.
Fuse carrier (black)
No. | Electrical equipment | amps |
---|
1 | Dynamic steering | 5 |
2 | Clutch sensor | 5 |
3 | Garage door opener | 5 |
4 | Audi lane assist | 10 |
5 | Air conditioner | 5 |
6 | Headlight range control (right) | 5 |
7 | Headlight range control (left) | 5 |
8 | Control unit 1 for vehicle's electrical system | 5 |
9 | Interior mirrors | 5 |
10 | Selector gate | 5 |
11 | Heated washer jets | 5 |
12 | Air conditioner | 5 |
Fuse carrier (brown)
No. | Electrical equipment | amps |
---|
1 | Vacant | |
2 | Clutch sensor | 5 |
3 | Fuel pump (diesel/petrol) | 20/25 |
4 | Auxiliary water pump (3.2 FSI) | 5 |
5 | Seat heating (left-side) with/withoutseat ventilation | 30 |
6 | Electronic stabilisation program | 10 |
7 | Horn | 25 |
8 | Electric window motor (left door) | 30 |
9 | Wiper motor | 30 |
10 | Electronic stabilisation program | 25 |
11 | Door control unit (driver's side) | 15 |
12 | Rain and light sensor | 5 |
Fuse carrier (red)
No. | Electrical equipment | amps |
---|
1 | Vacant | |
2 | Vacant | |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior light | 5 |
6 | Control unit 1 for vehicle's electrical system | 35 |
7 | Control unit 1 for vehicle's electrical system | 30 |
8 | Control unit 1 for vehicle's electrical system | 30 |
9 | Tilting panorama roof/sun roof | 20 |
10 | Control unit 1 for vehicle's electrical system | 30 |
11 | Vacant | |
12 | Convenience electronics | 5 |