 
                    
Your vehicle's electrical system is
protected by fuses.
If any lights, accessories, or controls don't
work, inspect the appropriate circuit
protector. If a fuse has blown, the inside
element will be melted.
If the same fuse blows again, avoid using
that system and consult an Authorized
Mazda Dealer as soon as possible.
| No. | DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | 
|---|
| 1 | DCDC*1 | - | - | 
| 1 | FAN 2*2 | 40 A | Cooling fan | 
| 2 | ENGMAIN | 40 A | Engine control system | 
| 3 | BTN 1 | 50 A | For protection of various circuits | 
| 4 | A/C MAG | 7.5 A | Air conditioner | 
| 5 | H/L HI | 20 A | Headlight high beam | 
| 6 | FOG | 15 A | Fog lights | 
| 7 | H/LWASH | - | - | 
| 8 | SUNROOF | 15 A | Moonroof | 
| 9 | HEATER*1 | 40 A | Air conditioner | 
| 9 | F.DEF RH*2 | - | - | 
| 10 | EVVT*1 | 20 A | Engine control system | 
| 10 | F.DEF LH*2 | - | - | 
| 11 | FAN 1 | 40 A | Cooling fan | 
| 12 | ROOM | 15 A | Overhead lights | 
| 13 | TCM | 15 A | Transaxle control system | 
| 14 | DSC | 20 A | Dynamic Stability Control system | 
| 15 | BTN 2 | 7.5 A | For protection of various circuits | 
| 16 | AT PUMP | - | - | 
| 17 | PTC*1 | - | - | 
| 17 | HEATER*2 | 40 A | Air conditioner | 
| 18 | INJ | 30 A | Engine control system | 
| 19 | R.DEF | 30 A | Rear window defroster | 
| 20 | IGKEY 2 | 40 A | For protection of various circuits | 
| 21 | IGKEY 1 | 40 A | For protection of various circuits | 
| 22 | HORN | 15 A | Horn | 
| 23 | STOP | 15 A | Brake lights | 
| 24 | 10A Engine control system | 
| 25 | FUEL PUMP | 25 A | Fuel system | 
| 26 | ABS | 40 A | ABS | 
| 27 | SEAT WARM | 20 A | Seat warmer | 
| 28 | EHPAS | 80 A | Power assist steering | 
| 29 | - | - | - | 
| 30 | ABS IG | 7.5 A | ABS | 
| 31 | SWS | 7.5 A | Air bag | 
| 32 | H/L LO RH | 15 A | Headlight low beam (RH) | 
| 33 | H/L LO LH | 15 A | Headlight low beam (LH) | 
| 34 | ILLUM | 7.5 A | Instrument panel illumination | 
| 35 | TAIL | 15 A | Taillights, Parking lights, License plate lights | 
| 36 | ENG INJ | 15 A | Engine control system | 
| 37 | ENG BAR | 15 A | Engine control system | 
| 38 | ENG INJ*1 | 15 A | Engine control system | 
| 38 | ENG BAR 2*2 | 20 A | Engine control system | 
| 39 | EHPAS IG*1 | - | - | 
| 39 | ETV*2 | 15 A | Engine control system | 
*1 SKYACTIV-G 2.0
*2 MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5