Years of production: 2011 2012 2013 2014 2015
Inside the fuse/relay panel covers, you can find the fuse/relay label describing fuse/relay name and capacity.
Description | Fuse rating | Protected component |
---|---|---|
START | 7.5A | W/O Smart Key : ICM Relay Box(Burglar Alarm Relay), With Smart Key : A/T - Transaxle Range Switch, M/T - ECM, E/R Fuse & Relay Box(Start 1 Relay), Smart Key Control Module |
A/BAG | 15A | SRS Control Module, Passenger Weight Classification Sensor |
A/BAG IND | 7.5A | Instrument Cluster |
MDPS | 7.5A | EPS Control Module |
POWER OUTLET FRT | 15A | Power Outlet |
BCM | 7.5A | Smart Key Control Module, BCM |
A/CON SW | 7.5A | A/C Control Module |
MODULE 2 | 7.5A | Electro Chromic Mirror, ESC Off Switch |
SPARE 1 | 10A | - |
MODULE 4 | 7.5A | Rear Parking Assist Sensor LH/RH(IN/OUT), A/C Control Module(Auto A/C), ATM Lever Indicator |
IG1 | 20A | E/R Fuse & Relay Box(Fuse - TCU 1, B/UP LP, ECU 3, ABS 3) |
PDM3 | 7.5A | Smart Key Control Module |
C/LIGHTER | 20A | Cigarette Lighter |
MODULE 6 | 10A | AMP, Power Outside Mirror Switch, Audio, A/V & Navigation Head Unit, Digital Clock |
HTD MIRR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
MODULE 3 | 7.5A | Audio, Tire Pressure Monitoring Module, Digital Clock, BCM, Instrument Cluster, Driver/Passenger Seat Warmer Module |
SPARE 3 | 10A | - |
SUNROOF | 15A | Sunroof |
S/HEATER RR RH | 15A | Rear Seat Warmer Switch RH |
SPARE 2 | 15A | - |
BLOWER | 10A | Manual A/C - A/C Control Module, ECM/PCM, Blower Resistor |
I.O.D 1 | 10A | Luggage Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key Ill. & Door Warning Switch(W/O Smart Key) |
TRUNK | 10A | Trunk Relay |
MODULE 1 | 7.5A | Sport Mode Switch(A/T), Key Solenoid(W/O Smart Key) |
SPARE 4 | 15A | - |
S/HEATER RR LH | 15A | Rear Seat Warmer Switch LH |
MODULE 7 | 7.5A | Smart Key Control Module, BCM |
I.O.D 2 | 20A | Audio, A/V & Navigation Head Unit |
P/WDW RH | 25A | P/WDW RH Relay |
PDM 2 | 7.5A | Smart Key Control Module, Start Stop Button Switch |
SPARE 6 | 10A | - |
WIPER FRT | 25A | ICM Relay Box(Rain Sensor Relay), Multifunction Switch, Wiper Motor, E/R Fuse & Relay Box(Wiper Relay) |
MODULE 5 | 7.5A | Cluster Ionizer(Auto A/C), Rain Sensor, Sunroof |
AMP 1 | 25A | AMP |
PDM 1 | 25A | Smart Key Control Module |
SPARE 5 | 20A | - |
A/CON | 7.5A | A/C Control Module, E/R Fuse & Relay Box(Blower Relay) |
I.O.D 4 | 10A | Tire Pressure Monitoring Module, BCM, Auto Light & Photo Sensor, Instrument Cluster, Data Link Connector, Smart Junction Box Upgrade Connector, Electro Chromic Mirror, A/C Control Module, Digital Clock |
P/WDW LH | 25A | P/WDW LH Relay, Driver Safety Power Window Module |
DR LOCK | 20A | Door Lock Relay, Door Unlock Relay, ICM Relay Box(Two Turn Relay) |
P/SEAT DRV | 30A | Driver Seat Manual Switch |
Description | Fuse rating | Protected component |
---|---|---|
MDPS | 80A | EPS Control Module |
B+1 | 60A | Smart Junction Box(ARISU 1 (4CH), IPS 1, FUSE - P/WDW LH, P/WDW RH, TRUNK, AMP 1) |
C/FAN | 40A | C/FAN Lo Relay, C/FAN Hi Relay |
ABS 1 | 40A | ESC Module, Multipurpose Check Connector |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
SPARE | 40A | - |
B+2 | 60A | Smart Junction Box(Turn Signal Lamp Sound Relay, ARISU 2 (4CH), IPS (1CH), IPS (2CH), FUSE - P/SEAT DRV, SUNROOF) |
B/UP LP | 10A | Electro Chromic Mirror, A/V & Navigation Head Unit, Rear Combination Lamp(In) LH/RH, M/T - Back-Up Lamp Switch, BCM, Instrument Cluster |
TCU 1 | 15A | M/T - Vehicle Speed Sensor, A/T - Transaxle Range Switch |
ABS 3 | 10A | ESC Module, Multipurpose Check Connector |
ECU 3 | 10A | Stop Lamp Switch, M/T - ECM, A/T - PCM |
FUSEWIPER | 10A | Rain Sensor, M/T - ECM, A/T - PCM |
B+3 | 50A | Smart Junction Box (Leak Current Autocut Device, FUSE - MODULE 1, PDM 1, PDM 2, DR LOCK) |
EMS | 40A | EMS Box(Engine Control Relay, FUSE - ECU 4, A/CON, F/PUMP) |
STOP LP | 15A | Stop Lamp Switch, Smart Key Control Module |
S/HEATER FRT | 20A | Driver/Passenger Seat Warmer Module |
HORN | 15A | Horn Relay |
IG 2 | 40A | W/O Smart Key : Ignition Switch, Start 1 Relay, With Smart Key : PDM 4 (IG2) Relay, Start 1 Relay |
ABS 2 | 30A | ESC Module, Multipurpose Check Connector |
IG 1 | 40A | W/O Smart Key : Ignition Switch, With Smart Key : PDM 3 (IG1) Relay, PDM 2 (ACC) Relay |
F/PUMP | 15A | F/PUMP Relay |
ECU 4 | 15A | PCM (A/T), ECM (M/T) |
A/CON | 10A | A/C COMP Relay |
INJECTOR | 10A | Injector #1 / #2 / #3 / #4, A/C COMP Relay, F/PUMP Relay |
ECU 2 | 10A | PCM (A/T), ECM (M/T) |
IGN COIL 1 | 20A | Ignition Coil #1 / #2 / #3 / #4, Condenser |
ECU 1 | 20A | - |
SENSOR 2 | 10A | Immobilizer Module, Camshaft Position Sensor #1 / #2 |
SENSOR 1 | 10A | Oxygen Sensor (UP/DOWN), Canister Close Valve, Variable Intake Solenoid Valve, Oil Control Valve #1 / #2, Purge Control Solenoid Valve, C/FAN LO Relay, C/FAN HI Relay |
SPARE | 10A | - |
SPARE | 15A | - |
SPARE | 20A | - |
Hyundai Motor Company is a well-known automobile company based in South Korea. For years, they have been manufacturing high-performance vehicles for customers. Their range of cars varies in terms of design, performance, and price. The company was founded 52 years ago in 1967. Today, they have emerged to be one of the top automobile manufacturers in the world. Hyundai has a large number of car series under its wing and one of them is Hyundai Elantra. This is a very popular car series from the company which is also known as Avante.
Hyundai Elantra V is a fifth-generation compact car manufactured by the South Korean company. The production of Elantra V started in 2011 and continued till 2011, after which it was succeeded by Elantra VI. Hyundai Elantra V made its debut at the 2010 Busan International Motor Show. It carried the codename MD for the sedan models, while the coupe version was codenamed JK.
The car was marketed in different countries including the US, Canada, Australia, and others. It featured a 1.8L gasoline engine for a powerful performance. In some other markets, the car was available with a 1.6L gasoline direct-injection engine. Hyundai Elantra V was available in two different trim levels including Limited and GLS. The car was equipped with a lot of premium features to give a better driving experience. Some of the notable features were heated front and rear seats, touchscreen navigation, and electronic push-button start with immobilizer.
In 2013, the car was given a facelift. Along with that they also made many significant updates to improve the overall performance of the car. The GLS trim was turned to SE and an all-new Sport version was available with a 2.0L GDI engine. Hyundai Elantra V was a highly successful car and currently, it is running in the seventh- generation.
No comments yet