Years of production: 2007 2008 2009 2010 2011 2012 2013 2014
Ford Motor Company is one of the oldest automobile manufacturers in the world. The company is 117 years old and was founded in 1903 by Henry Ford. It is an American multinational company with its headquarters located in Dearborn, Michigan. They are known to manufacture and market commercial vehicles under the Ford brand. They also have a luxury car section that is marketed under the brand Lincoln. The range of cars offered by Ford is simply great. From family cars to SUVs to pickup trucks, they specialise in all types of vehicles. Ford Mondeo is one of the many series of cars manufactured by the company. It is a class of large family car that was first manufactured in 1993.
Ford Mondeo IV is the fourth version model in this series. This model was first manufactured in 2007 and the production continued till 2014. It is a large family car that is marketed globally by the company. Ford Mondeo IV was introduced with a new design. It received a facelift and was equipped with new EcoBoost engines and LED daytime running lights. The final changes were revealed at the 2010 Moscow International Motor Show. The makers didn’t introduce a lot of changes in the front and rear of the car. The main highlight was the new Kinetic design. They also changed the interiors. This time they used better material for more comfort.
These cars were equipped with Stop-Start technology. Not just that, but they also had a better version of the 2.2 litre PSA diesel engine delivering 200PS. Ford Mondeo IV was loaded with many advanced features such as Human Machine Interface, Blind Spot Monitoring, and Active Cruise Control. Although it was a family car, it had all the features that you would find in other high- performance, luxury cars.
Fuse | Amp | Color | Description |
---|---|---|---|
F1 | 10 | red | Transmission control module |
F2 | 5 | tan | Glow plug monitoring (diesel engines) |
F3 | 80 | clear | Engine cooling fan (2.3L Duratec-HE) |
F3 | 80 | clear | Electric hydraulic power steering (EHPAS) (2.0L Duratorq-TDCi) |
F4 | 60 | blue | Glow plugs |
F5 | 60 | blue | Engine cooling fan |
F6 | 10 | red | EGO sensors 1 (engine management), variable valve timing (engine management) |
F7 | 5 | tan | Relay coils |
F8 | 10 | red | Powertrain control module |
F9 | - | - | Not used |
F10 | 10 | red | Engine control module |
F11 | 10 | red | Valves, MAF control (engine management) |
F12 | 10 | red | Water in fuel sensor, coils, MAF (engine management, diesel engine) |
F13 | 15 | blue | Air conditioning relay |
F14 | 15 | blue | Diesel filter heater |
F15 | 40 | orange | Starter relay |
F16 | 80 | clear | Diesel auxiliary heater (PTC) |
F17 | 60 | blue | Central fuse box supply A |
F18 | 60 | blue | Central fuse box supply B |
F19 | 60 | blue | Rear fuse box supply C |
F20 | 60 | blue | Rear fuse box supply D |
F21 | – | – | Not used |
F22 | 30 | green | Windscreen wiper module |
F23 | 251 | clear | Heated rear window |
F23 | 301 | green | Heated rear window |
F24 | 30 | green | Headlamp washer |
F25 | 30 | green | ABS valves |
F26 | 40 | orange | ABS pump |
F27 | 30 | green | Fuel fired heater |
F28 | 40 | orange | Heater blower |
F29 | – | – | Not used |
F30 | – | – | Not used |
F31 | 15 | blue | Horn |
F32 | – | – | Not used |
F33 | 5 | tan | Light switch module, engine compartment fuse box coils |
F34 | 40 | orange | Heated windscreen (left-hand side) |
F35 | 40 | orange | Heated windscreen (right-hand side) |
F36 | 5 | tan | ABS |
F37 | 10 | red | Heated front washer jets |
F38 | 5 | tan | Adaptive cruise control (ACC) |
F39 | 15 | blue | Adaptive front lighting system (AFS) |
F40 | – | – | Not used |
F41 | 20 | yellow | Instrument panel |
F42 | 10 | red | Engine control module, transmission control module, electrichydraulic power steering (EHPAS) 15 feed |
F43 | 5 | tan | Headlamplevelling, adaptive front lighting system (AFS) |
F44 | 20 | yellow | Vacuum pump (2.5L Duratec-HE) |
F45 | 15 | blue | Rear window wiper |
Fuse | Amp | Color | Description |
---|---|---|---|
F1 | 5 | tan | Rain sensor |
F2 | 10 | red | SRS (airbag) supply |
F3 | 5 | tan | Yawrate sensor (ESP) |
F4 | 7.5 | brown | Electronic feed, acceleratorpedal supply,electronic fuse |
F5 | - | - | Not used |
F6 | 15 | blue | Audio system (including voice control) |
F7 | 7.5 | brown | Steering wheel module |
F8 | 5 | tan | Instrument cluster |
F9 | 15 | blue | Main beam |
F10 | 20 | yellow | Power sunroof |
F11 | 7.5 | brown | Reversing lamps |
F12 | – | – | Not used |
F13 | 15 | blue | Front fog lamp |
F14 | 15 | blue | Windscreen washers |
F15 | 10 | red | Adaptive cruise control (ACC) |
F16 | – | – | Not used |
F17 | 10 | red | Interior lamps |
F18 | 5 | tan | Engine immobiliser |
F19 | 15 | blue | Cigar lighter |
F20 | – | – | Not used |
F21 | 5 | tan | Remote frequency receiver, Interior m otion ensor |
F22 | 20 | yellow | Fuel pump |
F22 | 7.5 | brown | Fuel pump (2.2L Duratorq) |
F23 | – | – | Not used |
F24 | 5 | tan | Ignition switch |
F25 | 10 | red | Fuel filler flap |
F26 | 5 | tan | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F27 | 5 | tan | Steering column unit, climate controlmodule |
F28 | 5 | tan | Brake lamp switch |
Fuse | Amp | Color | Description |
---|---|---|---|
FA1 | 25 | Clear | Door module (left-hand front) |
FA2 | 25 | clear | Door module (right-hand front) |
FA3 | 25 | clear | Door module (left-hand rear) |
FA4 | 25 | clear | Door module (right-hand rear |
FA5 | 10 | red | Rear locking (without rear door modules) |
FA6 | 15 | blue | Auxiliary power socket |
FA7 | 5 | tan | Relay coils |
FA8 | 20 | yellow | Steering column lock |
FA9 | – | – | Not used |
FA10 | 30 | green | Electric driver's seat |
FA11 | 20 | yellow | Accessories, trailer module |
FA12 | – | – | Not used |
FB1 | 5 | tan | Parking aid module |
FB2 | 15 | blue | Suspension module |
FB3 | 15 | blue | Heated driver's seat |
FB4 | 15 | blue | Heatedfront passenger seat |
FB5 | 15 | blue | Left-hand rear heated seat |
FB6 | – | – | Not used |
FB7 | 15 | blu e | Right-hand rear heated seat |
FB8 | – | – | Not used |
FB9 | 30 | green | Electric front passenger seat |
FB10 | 10 | red | Anti-theft alarm horn |
FB11 | – | – | Not used |
FB12 | – | – | Not used |
FC1 | – | – | Not used |
FC2 | – | – | Not used |
FC3 | – | – | Not used |
FC4 | – | – | Not used |
FC5 | 7.5 | brown | CDchanger, rear seat entertainment system |
FC6 | – | – | Not used |
FC7 | 5 | tan | Seat memory function module |
FC8 | 20 | yellow | Keyless entry |
FC9 | – | – | Not used |
FC10 | – | – | Not used |
FC11 | – | – | Not used |
FC12 | – | – | Not used |
Where I find the fuse for the radio
Were is the windscreen washers relay please