Years of production: 2009 2010 2011 2012 2013 2014 2015 2016 2017
The fuse panel is located behind the glove box. Open the glove box, press the sides inward and swing the glove box down.
Fuse/Relay Location | Fuse Amp Rating | Protected circuits |
---|---|---|
F1 | 15 | The ignition switch, Keyless entry ignition relay, Keyless entry accessory relay |
F2 | 10 | Electronic mirror, A/C clutch, Engine compartment fuse panel |
F3 | 7.5 | Instrument cluster |
F4 | 7.5 | Passenger airbag deactivation indicator, the Occupant classification system |
F5 | 15 | Diagnostic connector |
F6 | 10 | Backup lamp |
F7 | 7.5 | Instrument panel display, Intelligent access (IA) antenna, Manual climate controls |
F8 | - | Not used |
F9 | 20 | Keyless vehicle module |
F10 | 15 | Radio, SYNC module |
F11 | 20 | Front wipers, Body control module (BCM) |
F12 | 20 | Tire pressure monitoring system (TPMS) |
F13 | 15 | Rear wiper, BCM |
F14 | 20 | IA module |
F15 | 15 | Washer pump |
F16 | 15 | Global positioning system (GPS) module |
F17 | 7.5 | Heated seat relay |
F18 | 10 | Stop lamps, Turn signals |
F19 | 7.5 | Radio, Instrument cluster |
F20 | 10 | Airbag module |
F21 | 10 | BCM, Climate control, Passive anti-theft system transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel |
F22 | 7.5 | Accelerator pedal position sensor, Powertrain control module (PCM), Gear shifter, Anti-lock brake system (ABS) ignition feed |
F23 | 10 | Transmission control unit ignition feed, TPMS ignition feed |
F24 | 7.5 | Front dome lamp, Moon roof switch |
F25 | 7.5 | Exterior mirrors |
F26 | 7.5 | TPMS |
F27 | - | Not used |
F28 | - | Not used |
F29 | - | Not used |
F30 | - | Not used |
F31 | 30 | Driver and rear power window switches |
F32 | 20 | Passenger compartment fuse panel battery saver relay |
F33 | 20 | Power points |
F34 | 30 | Driver and passenger power window switches |
F35 | 20 | Moon roof |
F36 | - | Not used |
R1 | - | Ignition relay |
R2 | - | Left rear stop/turn lamp relay |
R3 | - | Right rear stop/turn lamp relay |
R4 | - | Driver heated seat relay |
R5 | - | Passenger heated seat relay |
R6 | - | IA module – accessory relay |
R7 | - | IA module – ignition relay |
R8 | - | Battery saver relay |
R9 | - | Not used |
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle's main electrical systems from overloads. To remove a fuse, use the fuse puller tool provided on the inside of the passenger compartment fuse panel cover. The high-current fuses are coded as follows:
Fuse/Relay Location | Fuse Amp Rating | Protected circuits |
---|---|---|
F1 | 40A* | Anti-lock brake system (ABS) pump |
F2 | 50A* | Transmission control module (TCM) |
F3 | 40A* | Engine cooling fan relay |
F4 | 40A* | Heater blower relay, Climate controls |
F5 | 60A* | Passenger compartment fuse panel |
F6 | 30A* | Body control module (BCM) – door locks |
F7 | 60A* | Passenger compartment fuse panel |
F8 | 30A* | Fuel pump |
F9 | 20A* | ABS module valve |
F10 | — | Not used |
F11 | 30A* | Starter inhibit relay, Starter motor |
F12 | 10A** | Left headlamp (high beam) |
F13 | 10A** | Right headlamp (high beam) |
F14 | 10A** | Left headlamp (low beam) |
F15 | 10A** | Right headlamp (low beam) |
F16 | 15A** | A/C clutch relay, Mass airflow (MAF) sensor, Powertrain control module (PCM), Fuel injectors, Vehicle speed sensor (VSS), Variable camshaft timing, the Canister purge |
F17 | 15A** | Heated exhaust gas oxygen sensor, Catalyst module sensor |
F18 | 15A** | Ignition coil |
F19 | — | Not used |
F20 | — | Not used |
F21 | — | Not used |
F22 | 15A** | BCM – exterior lighting |
F23 | 7.5A** | Low beam relay |
F24 | 15A** | BCM – turn signals |
F25 | 15A** | Low beam relay, Daytime running lights |
F26 | 7.5A** | Power mirror switch, Driver window switch |
F27 | 7.5A** | TCM, PCM, Natural vacuum leak detection |
F28 | — | Not used |
F29 | 10A** | A/C clutch solenoid and relay |
F30 | — | Not used |
F31 | 20A** | Low beam relay |
F32 | 20A** | BCM – battery saver, horn |
F33 | 30A** | BCM – rear window defroster |
F34 | — | Not used |
F35 | — | Not used |
F36 | — | Not used |
F37 | — | Not used |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
R1 | — | Not used |
R2 | — | Not used |
R3 | — | Not used |
R4 | - | High beam relay |
R5 | - | PCM relay |
R6 | - | Daytime running lamp |
R7 | - | Engine cooling fan relay |
R8 | - | Starter inhibit relay |
R9 | - | A/C clutch relay |
R10 | - | Reverse light relay |
R11 | - | Coil pack relay |
R12 | - | Low beam relay |
R13 | - | Heater blower relay |
*Cartridge fuses
**Mini fuses