Fuse Number | Fuse Rating | Protected Component |
---|
F1 | 40A | Anti-lock brake system module. |
F1 | 60A | Stability assist. |
F1 | | Anti-lock brake system module. |
F2 | 40A | Cooling fan relay. |
F2 | 60A | High-speed cooling fan relay.5 |
F3 | 60A | Passenger compartment fuse box. |
F4 | 20A | Body control module. Power door locks. |
F5 | - | Not used |
F6 | 40A | Blower motor relay. Blower motor. |
F7 | - | Not used |
F8 | - | Not used |
F9 | 7.5A | Front fog lamp relay. Headlamp high beam relay. |
F10 | 15A | Body control module. Right-hand exterior lamps. |
F11 | 15A | Body control module. Left-hand exterior lamps. |
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | 30A | Fuel injectors. |
F20 | - | Not used |
F21 | 7.5A | Mass air flow sensor.2 |
F21 | 10A | Fuel injectors. |
F22 | 15A | Powertrain control module. |
F23 | 15A | Camshaft position sensor. Heated oxygen sensor. |
F24 | 15A | Ignition coil.3 |
F24 | 20A | Ignition coil.2 Exhaust variable camshaft timing oil control solenoid. |
F25 | 10A | Intake variable camshaft timing oil control solenoid. Evaporative emission canister purge valve. R57, R45 and R50 relay coil. |
F26 | 7.5A | ECSS system.4 |
F26 | 15A | Active grille shutter.1 Water pump.1 Air conditioning control module.1 |
F27 | - | Not used |
F28 | - | Not used |
F29 | - | Not used |
F30 | - | Not used |
F31 | - | Not used |
F32 | 60A | Passenger compartment fuse box. |
F33 | 60A | Power windows. |
F34 | 40A | Transmission control module.6 |
F34 | 60A | High-speed cooling fan.1 |
F35 | 40A | Anti-lock brake system with electronic stability control. |
F36 | 30A | Engine start inhibitor. Starter motor solenoid. |
F37 | 30A | Heated rear window. Heated exterior mirrors. Body control module. |
F38 | 20A | Battery saver. Horn. |
F39 | 15A | Body control module. Direction indicators. |
F40 | - | Not used |
F41 | 10A | Air conditioning clutch. Powertrain control module. |
F42 | 7.5A | Transmission control module. Evaporative emission canister purge valve. |
F48 | 10A | Left-hand front fog lamp. |
F49 | 10A | Right-hand front fog lamp. |
F55 | 10A | Left-hand high beam. |
F56 | 10A | Right-hand high beam. |
1 1.0L EcoBoost.
2 1.0L and 1.6L EcoBoost.
31.6L Sigma.
4 1.6L Flex-fuel.
51.6L Ecoboost.
6 6-Speed PowerShift Transmission.
Relay Number | Protected Component |
---|
R12 | Powertrain control module relay. |
R13 | Headlamp high beam relay. |
R43 | Not used. |
R44 | Front fog lamp relay. |
R45 | A/C clutch relay. |
R46 | Not used. |
R47 | Fuel pump relay. |
R50 | High-speed cooling fan.1 |
R51 | Start inhibit relay. |
R52 | Blower motor relay. |
R53 | Not used. |
R54 | Reversing lamp. |
R57 | Cooling fan relay. |
1 1.0L and 1.6L EcoBoost.