Years of production: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Note that the following table is accurate at the time of going to press and is subject to change. In the event of discrepancies, the label on th e inside of the cover alw ays ta kes precedence.
The power seats are protected by circuit breakers, which automatically reset after a few seconds after the overload has been remedied.
Number | Equipment | Amps |
---|---|---|
1 | Engine components (I), manual headlight beam adjustment, automatic headlight beam adjustment, AFS control module , engine components (II), light switch (switch lighting/illumination), diagnosissocket | 10 |
2 | - All Wheel Drive, automatic transmission, control module for CAN data transfer (gateway), electromechanical steering, shift gate automatic transmission, engine relay, fuel tank control unit, engine control unit, brakes control (ABS), Electronic Stabilization Program (ESP), Anti-Slip I Regulation (ASRl, brake light switch | 10 |
3 | Airbag | 5 |
4 | Air-conditioning (pressure sensor, air quality sensor), button for Electronic Stabilization Program (ESP), Anti-Slip Regulation (ASRI, oil level sensor (WIVl, back-up light switch, front seat heating, Seat-occupancy recognition (on USA 5 vehicles), navigation, garage door opener, automatic mirror dimming, Heated windshield washer nozzles,air conditioning (control module) | 5 |
5 | AFS headlights (left side) | 5 |
6 | AFS headlights (right side) | 5 |
7 | Not used | - |
8 | Not used | - |
9 | Not used | - |
10 | Not used | - |
11 | Not used | - |
12 | Central locking (front doors) | |
13 | Central locking (rear doors), convenience electronics (control module) | 10 |
14 | Electronic Stabilization Program (ESP) (control module), automatic transmission (control modulel, shift gate automatic transmission | 10 |
15 | Interior lights, reading lights | 10 |
16 | Diagnostic connector, rain sensor, air conditioning (control module) | 10 |
17 | Anti theft alarm warning system | 5 |
18 | Diag starter | 5 |
19 | Not used | - |
20 | Not used | - |
21 | Not used | - |
22 | Air conditioning (blower fan) | 40 |
23 | Driver's side power window, front | 30 |
24 | Cigarette lighter | 20 |
25 | Rear window defogger | 30 |
26 | Power outlet in luggage compartment | 20 |
27 | Fuel tank control module, fuel pump | 15 |
28 | Power window, rear | 30 |
29 | Not used | - |
30 | Automatic transmission | 20 |
31 | Automatic transmission (vacuum pump) | 20 |
32 | Not used | - |
33 | Sliding/pop-up roof | 20 |
34 | Not used | - |
35 | Not used | - |
36 | Lumbar support | 10 |
37 | Heated seats, front | 20 |
38 | Passenger side power window, front | 30 |
39 | Not used | - |
40 | Heating (blower fan) | 40 |
41 | Rear window wiper | 15 |
42 | Windshield wiper (washer pump) | 15 |
43 | Convenience electronics (control module) | 20 |
44 | Trailer control module | 20 |
45 | Trailer control module | 15 |
46 | Not used | - |
47 | Cell phone package (VDA interface) | 5 |
48 | Not used | - |
49 | Not used | - |
Please check your car's fuse layout, there are two different layouts.
Some of the equipment items listed are optional or only available on certain model configurations. Please note that the preceding table was accurate at the time of printing and is subject to change. In the event of discrepancies, the label on the inside of the cover always takes precedence.
Number | Equipment | Amps |
---|---|---|
F1 | Not used | - |
F2 | Steering wheel electronics | 5 |
F3 | Battery voltage | 5 |
F4 | Anti lock brake system (ABS) valves | 30 |
F5 | Transmission control module | 15 |
F6 | Instrument cluster module | 5 |
F7 | Transmission control module | 30 |
F8 | Navigation system, radio system 15/25 | |
F9 | Navigation system, digital radio, cell phone, TV equipment | 5 |
F10 | Engine control module, main relay | 5/10 |
F11 | Not used | - |
F12 | Control module for CAN data transfer (gateway) | 5 |
F13 | Engine control module | 15/25 |
F14 | Ignition coils | 20 |
F15 | Tank diagnosis,oxygen sensor | 10/15 |
F16 | Ant i-lock brake system (ABS) pump | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier | 30 |
F19 | Front windshield wiper system | 30 |
F20 | Volume regulator valve | 20 |
F21 | Oxygen sensor | 10 |
F22 | Clutch pedal switch, brake light switch | 5 |
F23 | Engine relays, engine components | 5/10/15 |
F24 | Engine components | 10 |
F25 | Right-side lighting (elect rical system control unit) | 30 |
F26 | Left-side lighting (electric system control unit) | 30 |
F27 | Secondary air pump | 40 |
F28 | Power supply relay term inal 15 | 40 |
F29 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F30 | Power supply relay terminal 75 | 50 |
Number | Equipment | Amps |
---|---|---|
F1 | Anti-lock brake system (ABS) pump | 30 |
F2 | Anti -lock brake system (ABS) valves | 30 |
F3 | Not used | - |
F4 | Battery voltage | 5 |
F5 | Horn | 15 |
F6 | Volumecontrol valve/fuel pump | 15 |
F7 | Not used | - |
F8 | Not used | - |
F9 | Engine components | 10 |
F10 | Fuel tank control, mass air flow sensor | 10 |
F11 | Oxygen sensors, in front of catalytic converter | 10 |
F12 | Oxygen sensors, behind catalytic converter | 10 |
F13 | Automatic transmission | 15 |
F14 | Not used | - |
F15 | Water return-flow pump | 10 |
F16 | Steer ing wheel electronics | 5 |
F17 | Instrument cluster module | 5 |
F18 | Audio amplifier | 30 |
F19 | Navigation system, radio system | 15/25 |
F20 | Navigation system, digital radio, cell phone, TV equipment | 5 |
F21 | Not used | - |
F22 | Not used | - |
F23 | Engine control modu le, main relay | 10 |
F24 | Contro l modulefor CAN data transfer (gateway) | 5 |
F25 | Not used | - |
F26 | Not used | - |
F27 | Not used | - |
F28 | Engine control module | 15 |
F29 | Engi ne relays, eng ine components | 5 |
F30 | Not used | - |
F31 | Front windshield wiper system | 30 |
F32 | Not used | - |
F33 | Not used | - |
F34 | Not used | - |
F35 | Not used | - |
F36 | Not used | - |
F37 | Not used | - |
F38 | Engine components | 10 |
F39 | Clutch pedal switch, brake light switch | 5 |
F40 | Ignition coils | 20 |
F41 | Not used | - |
F42 | Power supply engine relay | 5 |
F43 | Ignition coils | 30 |
F44 | Not used | - |
F45 | Not used | - |
F46 | Not used | - |
F47 | Left-side lighting (electric system control unit) | 30 |
F48 | Right-side light ing (electrical system control unit) | 30 |
F49 | Power supply relay terminal 15 | 40 |
F50 | Not used | - |
F51 | Secondary air pump | 40 |
F52 | Power supply relay terminal 75 | 50 |
F53 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F54 | Not used | - |
Audi AG is popularly known as Audi. It is a German luxury car brand that has emerged as a status symbol in today’s time. The company is involved in the manufacturing, marketing, and distribution of luxury cars and vehicles.
Many of you may not know this, but they are a part of the Volkswagen Group and has its headquarters located in Ingolstadt, Germany. However, the Audi vehicles are produced in nine production facilities located worldwide.
The company was established in 1909 by August Horch. Since then it went under many changes.
Speaking of Audi vehicles, Audi A3 8P is a second-generation model of small family cars. It was first manufactured in 2003.
If you are into luxury cars or own one, you must have heard about the Audi A3 series. Audi A3 8P is a second-generation small family car that was first made in 2003. The production continued till 2012. Currently, A3 is running its fourth generation cars.
Audi A3 8P made its first appearance at the 2003 Geneva Motor Show. This was the time when Audi launched its second generation of the A3. It was originally launched with four-cylinder engines and a three-door hatchback design.
It featured a more spacious interior and a new design. Even the petrol engines were new and were equipped with Fuel Stratified Injection. Along with that it also had standard six-speed manual gearboxes.
Later, the 2003 line was updated with a 2.0-liter Turbo-FSI version rated 200 PS and a 3.2-liter VR6 engine with 250 PS.
The 8P models were available in three different variants including 8P1, 8PA, and 8P7. Each of the variants had a different body style and features. Audi A3 8P was an affordable luxury family car designed for everyday use. The 8P variant was one of the best in the A3 range of Audi cars.
~julian
01-07-2018
Is the cigarette lighter fuse only in instrumental panel? I replaced it and lighter still doesn't work...
~M.J
30-11-2018
My car Audi A3 2.0fsi is not turning on after removing the battery terminal and put it back again. I was charging a horn of the car. Then the car after replacing the horn never turn on again.
~DRITON
19-12-2018
MJ, maybe youre car lost codes, coz when u leave the car without batery for a while, and codes lost and cant turn it on, u need to take ure care at the electrician or somewhere else. Thanks.
~Alexis
04-01-2022
Ya til un fusible pour l'éclairage de plaque ?
~Bogdan
03-10-2022
I don t find the rear fog light fuse. Wich one is?
~Legat Raoul
21-03-2023
Bonjour, je cherche le schémas de câblage pour mon Klaxon
Merci .
~Stefano
06-03-2024
Plus de tableau de bord led chauffage non plus par contre tous fonctionne j ai contrôlé les fusibles j ai nettoyé les masses peut-être un relais?
Audi A3 tfsi cabriolet 2008