Fuse box is located at the end of the instrument panel
Fuses
No. | Amp | Function |
---|
A | – | – |
B | 10 | Stop lights, trailer |
C | 30 | Cabin fan, ACC |
1 | 30 | Electrically heated rear window and rear-view mirrors |
2 | 20 | Direction indicators |
3 | 30 | Cabin fan, A/C |
4 | 15 | Trunk light; switch illumination; electrically powered radio antenna |
5 | 30 | Electrically operated front seat, right |
6 | 30 | Cigarette lighter |
6A | 7.5 | Automatic transmission |
7 | 30 | Rear window operators, rear-view mirrors, sunroof |
8 | 15 | Rear wiper |
9 | 7.5 | ACC panel |
10 | – | – |
11 | 7.5 | DICE / TWICE |
12 | 20 | Stop lights; front fog lights |
13 | 15 | Diagnostics; radio |
14 | 30 | Front window motors |
15 | 20 | Daytime running lights |
16 | 30 | Electrically operated front seat, left |
16B | 30 | Control module, engine management system |
17 | 15 | DICE/TWICE; instruments; memory for electrically operated driver’s seat |
18 | 10 | Airbag |
19 | 10 | ABS; A/C; rear fog light |
20 | 20 | Electric heating, front seats |
21 | 10 | Manual A/C; soft top (Convertible) |
22 | 15 | Cruise Control; direction indicators |
23 | 20 | Soft top (Convertible); telephone |
24 | 7.5 | Radio |
25 | 30 | Central locking |
26 | 30 | Control module, engine management system; ignition |
27 | 15 | High beam flash; ACC |
28 | 10 | Engine management system |
29 | 10 | Right parking light; number-plate lighting |
30 | 10 | Left parking light |
31 | 20 | Reversing light; windshield wipers; headlight beam-length adjustment |
32 | 15 | Fuel pump |
33 | 15 | Electric heating of rear seat |
34 | 10 | SID; control module; automatic transmission |
35 | 15 | DICE/TWICE; main instrument panel; interior lighting |
36 | 10 | Relay, starter |
37 | – | – |
38 | 25 | Oxygen sensor (lambda probe) |
39 | – | – |
Relay holder
Under the instrument panel next to the steering wheel
Item | Function |
---|
A | Electric heating of rear seat |
B | Reversing light, cars with automatic transmission |
C1 | – |
C2 | Lock motor, trunk lid |
D1 | Rear wiper |
D2 | Rear-window washing |
E | Ignition switch |
F | – |
G | Windshield wipers (intermittent) |
H | Rear-window heating |
I | Fuel pump |
J | – |
K | Start relay |
L | Main relay (injection system) |