Years of production: 2006 2007 2008 2009 2010 2011 2012 2013
The fuse box is located in the engine compartment and it has positions for 36 fuses.
Number | Usage | Amps |
---|---|---|
1 | Coolant fan (radiator) | 50A |
2 | Power steering | 80A |
3 | Feed to passenger compartment fuse box | 60A |
4 | Feed to passenger compartment fuse box | 60A |
5 | Element, climate unit | 80A |
6 | - | - |
7 | ABS pump | 30A |
8 | ABS valves | 20A |
9 | Engine functions | 30A |
10 | Climate system blower | 40A |
11 | Headlight washers | 20A |
12 | Feed to heated rear window | 30A |
13 | Starter motor relay | 30A |
14 | Trailer connector (accessory) | 40A |
15 | - | - |
16 | Feed to audio system | 30A |
17 | Windshield wipers | 30A |
18 | Feed to passenger compartment fuse box | 40A |
19 | - | - |
20 | Horn | 15A |
21 | - | - |
22 | - | - |
23 | Engine control module (ECM)/transmission control module (TCM) | 10A |
24 | - | - |
25 | - | - |
26 | Ignition switch | 15A |
27 | A/C compressor | 10A |
28 | - | - |
29 | Front fog lights* | 15A |
30 | - | - |
31 | - | - |
32 | Fuel injectors | 10A |
33 | The heated oxygen sensor, vacuum pump | 20A |
34 | Ignition coils, climate unit pressure sensor | 10A |
35 | Engine sensor valves, A/C relay, relay coil, PTC element oil trap, canister, mass air meter | 15A |
36 | Engine control module (ECM), throttle sensor | 10A |
The fuse box in the passenger compartment is located under the glove compartment.
Number | Usage | Amps |
---|---|---|
43 | Audio system, Bluetooth, Volvo Navigation system* | 15A |
44 | Supplemental Restraint System (SRS), engine control module | 10A |
45 | 12-volt sockets | 15A |
46 | Lighting – glove compartment, instrument panel, and footwells | 5A |
47 | Interior lighting | 5A |
48 | Rear liftgate wiper/washer | 15A |
49 | Supplemental Restraint System (SRS), Occupant Weight Sensor (OWS) | 10A |
50 | - | - |
51 | Fuel filter relay | 10A |
52 | Transmission control module (TCM), ABS | 5A |
53 | Power steering | 10A |
54 | Park assist*, Active Bending Lights* | 10A |
55 | - | - |
56 | Volvo Navigation System remote key module, alarm siren control module | 10A |
57 | On-board diagnostic socket, brake light switch | 15A |
58 | Right high beam, auxiliary lights relay 7.5A | |
59 | Left high beam 7.5A | |
60 | Heated driver's seat* | 15A |
61 | Heated passenger's seat* | 15A |
62 | Moonroof* | 20A |
63 | - | - |
64 | SiriusXM satellite radio* | 5A |
65 | Audio system | 5A |
66 | Audio system control module (ICM), the climate system | 10A |
67 | - | - |
68 | Cruise control | 5A |
69 | Climate system, rain sensor*, BLIS button* | 5A |
70 | - | - |
71 | - | - |
72 | - | - |
73 | Moonroof, front ceiling lighting, auto-dim mirror*, seat belt reminder | 5A |
74 | Fuel pump relay | 15A |
75 | - | - |
76 | - | - |
77 | - | - |
78 | - | - |
79 | Back-up lights | 5A |
80 | - | - |
81 | - | - |
82 | Power window – front passenger's side door | 25A |
83 | Power window and door lock – front driver's side door | 25A |
84 | Power passenger's seat | 25A |
85 | Power driver's seat | 25A |
86 | Interior lighting relay, cargo area light, power seats | 5A |
* - option