Years of production: 1998 1999 2000
The fuse panel is located on the left hand side of the instrument panel facing the driver’s side door. Pull the panel cover outward to access the fuses.
To remove a fuse use the fuse puller tool provided on the fuse panel cover.
Fuse/Relay Location | Fuse Amp Rating | Description |
---|---|---|
1 | 7.5A | Power Mirror Switch |
2 | 7.5A | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
3 | 7.5A | Left Stop/Turn Trailer Tow Connector |
4 | 10A | L eft Headlamp |
5 | 10A | Data Link Connector (DLC) |
6 | — | Not Used |
7 | 7.5A | Right Stop/Turn Trailer Tow Connector |
8 | 10A | Right Headlamp, Fog Lamp Relay |
9 | 7.5A | Brake Pedal Position Switch |
10 | 7.5A | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C-Heater Assembly, Turn Signals |
11 | 7.5A | Instrument Cluster, Daytime Running Lights (DRL), RABS Resistor |
12 | — | Not Used |
13 | 20A | Brake Pedal Position Switch |
14 | 20A or 10A | 20A: If equipped with Rear Anti-Lock Brake System (RABS) Module. 10A: If equipped with 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
15 | 7.5A | Air Bag Indicator Lamp, Alternator Indicator Lamp |
16 | 30A | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 25A | Cigar Lighter |
18 | 15A | Driver’s Unlock Relay, All-Unlock Relay, All-Lock Relay |
19 | 25A | PCM Power Diode |
20 | 7.5A | RAP Module, Generic Electronic Module (GEM), Radio |
21 | 15A | Flasher (Hazard) |
22 | 20A | Auxiliary Power Socket |
23 | — | Not Used |
24 | 7.5A | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay, Anti-Theft |
25 | 7.5A | Generic Electronic Module (GEM), Instrument Cluster |
26 | 10A | Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Power Window Relay, Electronic Shift Control Module, Dome/Map Lamp, GEM |
27 | 15A | Electric Shift, Backup Lamps, Daytime Running Lamps (DRL), Transmission Control Switch, Pulse Vacuum Hub Lock |
28 | 7.5A | Generic Electronic Module (GEM), Radio |
29 | 15A | Radio |
30 | 10A | RABS Test Connector |
31 | — | Not Used |
32 | — | Not Used |
33 | 15A | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | — | Not Used |
35 | 15A | Park Lamp/Trailer Tow Relay |
36 | — | Not Used |
The power distribution box is located in the engine compartment near the battery. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Fuse/Relay Location | Fuse Amp Rating | Description |
---|---|---|
1 | 50A** | I/P Fuse Panel |
2 | 40A** | Blower Motor Relay |
3 | 50A** | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 20A** | Power Windows |
5 | 50A** | Ignition Switch, Starter Relay |
1 | 10A* | A/C Relay |
2 | — | Not Used |
3 | 20A* | Electronic Shift Relay and Electronic Shift Control Module |
4 | 15A* | Fog Lamp and Daytime Running Lamps |
5 | — | Not Used |
6 | 10A* | Powertrain Control Module |
7 | 30A* | 4 Wheel Anti-lock Brake System (4WABS) Module |
8 | 30A* | PCM Relay |
9 | 20A* | Fuel Pump Relay and RAP Module |
10 | 15A* | Horn Relay |
11 | 15A* | Parklamps Relay and Main Light Switch |
12 | 30A* | Main Light Switch and Multifunction Switch |
13 | 15A* | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position Sensor (CMP), Canister Vent Solenoid |
14 | 30A* | Generator Voltage Regulator |
15 | — | Not Used |
1 | - | Wiper Park Relay |
2 | - | A/C Relay |
3 | - | Wiper Hi/Lo Relay |
4 | - | PCM Power Relay |
5 | - | Fuel Pump Relay |
6 | - | Starter Relay |
7 | - | Horn Relay |
8 | - | Fog Lamp Control Relay |
9 | - | Blower Motor Relay |
10 | - | Foglamp Isolation Relay |
11 | — | Not Used |
12 | — | Not Used |
13 | - | Park Lamp/Trailer Tow Relay |
14 | - | Washer Pump Relay |
1 | - | RABS Resistor |
1 | - | RABS Diode |
2 | - | Electronic Engine Controls Diode |
Power Distribution Box #1 50A I/P Fuse Panel
I used my test light on the disconnected negative battery and cables. Test light came on, so I started removing fuses. When I took this out, the test light went out.
1 50A I/P Fuse Panel
Can you please give an idea of what this fuse does? Could the fuse itself be able to drain the battery?
Thanks for reading.